Which rule are you buying for?
Regulation → gas → product. Dates and obligations are explained on the Regulation → measurement page.
| Regulation / obligation | Gas | Tremon product |
|---|---|---|
| F-gas · Reg. (EU) 2024/573 SF₆ switchgear leak-check exemption · room / leak monitoring | SF₆ · refrigerants | DM-91 density monitor with alert · IR·SF₆ transmitter · GDC-S52 multi-point sampling for GIS rooms · IR·OEM SF₆ channel |
| Methane · Reg. (EU) 2024/1787 LDAR surveys · continuous CH₄ monitoring · MRV | CH₄ (ppm → %LEL) | TRM-EX-IR field analyzer (Ex) · IR·OEM CH₄ channel for survey instruments |
| Biomethane · REPowerEU 35 bcm digester control · grid-injection gas quality | CH₄ + CO₂ | TRM-PGA process analyzer (rack / wall) · IR·OEM CO₂/CH₄ channel for skids |
| Industrial emissions · Dir. (EU) 2024/1785 permit monitoring · CEMS · QAL | CO₂ · CO · SO₂ · N₂O | TRM-PGA multi-channel process analyzer · IR·OEM channels · GDC controller to SCADA |
| CBAM · ETS verified actual emissions vs default values | CO₂ | TRM-PGA process analyzer + traceable calibration record · IR·OEM CO₂ channel |
| Buildings · EPBD 2024/1275 indoor-air-quality measuring & control devices | CO₂ | IR·OEM CO₂ channel for building-automation makers |
| Workplace safety · ATEX / OEL toxic · combustible · O₂ in hazardous areas | multi-gas | TRM-EX (E / CT / IR / SMC) · GDC alarm controller · GDC-S52 sampling · GASPOD cabinet |
L1OEM NDIR channels — into your instrument
The sensing core with an interface contract. In-house 2-beam optics with reference channel and heated cell; calibration traceable to national primary gas standards. Delivered as OEM board or benched module, scoped to your gas, range and matrix.
L2Field instruments — install and connect
Complete transmitters and transducers with datasheet, manual and a per-unit calibration record — the number you defend in an audit.
L3Systems — collect, alarm, report
Controllers and cabinets that turn field readings into alarms, records and SCADA data — the layer that makes compliance repeatable.
What each channel measures
One matrix, from our own datasheets: the measuring principle that serves each gas group and where it is typically used.
| Gas | NDIR (IR) | Thermocatalytic (CT) | Electrochemical (E) | Semiconductor (SMC) | Typical use |
|---|---|---|---|---|---|
| CO₂ 0–5000 ppm → 100 vol% | ● | · | · | · | biomethane · CEMS · IAQ · CBAM |
| CH₄ · hydrocarbons 0–100 %LEL · vol% | ● | ● | · | · | methane LDAR · biomethane · safety |
| SF₆ 0–1000 / 0–2000 ppm · density | ● | · | · | ● | F-gas · GIS / switchgear |
| Refrigerants R-134a · R-125 · R-22 · R-227ea · R-407c… ppm ranges | ● | · | · | ● | F-gas · leak detection |
| CO 0–300 / 500 / 1000 ppm | · | · | ● | · | safety · CEMS (E) |
| SO₂ · NO · NO₂ · N₂O ppm ranges | · | · | ● | · | emissions · safety |
| O₂ 0–25 vol% | · | · | ● | · | confined space · inerting |
| H₂S · NH₃ · HCN · Cl₂ · HF · HCl ppm ranges | · | · | ● | · | toxic gas safety |
| H₂ 0–500 / 1000 / 2000 ppm · %LEL | · | ● | ● | · | hydrogen · battery rooms |
| SiH₄ · AsH₃ · PH₃ · B₂H₆ · GeH₄ · WF₆ … ppb–ppm | · | · | ● | · | semiconductor · GASPOD / GDC |
| Solvents · alcohols · aromatics (C₂–C₉) %LEL | · | ● | · | · | process safety |
Tell us what you measure — just tap
Three taps and an email. An engineer replies within 24 h with feasibility and a price indication.






